If Bro Eifionydd were a village of 100 people…
If Bro Eifionydd were a village with 100 households…
Population Structure
In 2020, there were estimated to have been 10,330 people living in Bro Eifionydd, 4.5% of 230,081 in the Diocese of Bangor.
This is a change of 17 people (0.2%) since the 2011 Census. The population of the Diocese of Bangor has increased by 4,451 (2.0%), and the population of Wales by 106,130 (3.5%).
At Census 2011, there were 10,313 people living in Bro Eifionydd, 4.6% of 225,630 in the Diocese of Bangor.
What could this mean for you?
Do the people in your church reflect the age distribution of people in your Ministry Area?
Population Structure
Small Area Population Estimates 2020| Bro Eifionydd % | Diocese % | Wales % | |
|---|---|---|---|
| Pre-school (0-4) | 4.2 | 4.5 | 5.1 |
| Primary School (5-11) | 6.7 | 7.6 | 8.1 |
| High School (12-15) | 4.5 | 4.3 | 4.6 |
| Student Age (16-24) | 8.9 | 10.7 | 10.9 |
| Young Adult (25-44) | 19.4 | 21.4 | 24.1 |
| Mature Adult (45-64) | 25.9 | 26.9 | 26.2 |
| Elderly (65-84) | 25.5 | 21.2 | 18.4 |
| Very Elderly (85+) | 4.9 | 3.4 | 2.7 |
| Bro Eifionydd % | Diocese % | Wales % | |
|---|---|---|---|
| Pre-school (0-4) | 4.8 | 5.5 | 5.8 |
| Primary School (5-11) | 7.4 | 7.1 | 7.6 |
| High School (12-15) | 4.4 | 4.3 | 4.7 |
| Student Age (16-24) | 8.7 | 12.0 | 12.2 |
| Young Adult (25-44) | 20.0 | 22.3 | 24.7 |
| Mature Adult (45-64) | 28.2 | 27.4 | 26.6 |
| Elderly (65-84) | 22.5 | 18.6 | 15.9 |
| Very Elderly (85+) | 4.0 | 2.9 | 2.4 |
Population Structure
Small Area Population Estimates 2020| Bro Eifionydd | Diocese | Wales | |
|---|---|---|---|
| All people | 10,330 | 230,081 | 3,169,586 |
| Pre-school (0-4) | 438 | 10,463 | 161,341 |
| Primary School (5-11) | 687 | 17,394 | 256,644 |
| High School (12-15) | 460 | 9,976 | 144,745 |
| Student Age (16-24) | 919 | 24,707 | 345,604 |
| Young Adult (25-44) | 2,008 | 49,180 | 763,589 |
| Mature Adult (45-64) | 2,671 | 61,820 | 829,073 |
| Elderly (65-84) | 2,636 | 48,731 | 583,430 |
| Very Elderly (85+) | 17 | 4,451 | 106,130 |
| Bro Eifionydd | Diocese | Wales | |
|---|---|---|---|
| All people | 10,313 | 225,630 | 3,063,456 |
| Pre-school (0-4) | 495 | 12,339 | 178,301 |
| Primary School (5-11) | 759 | 15,960 | 234,178 |
| High School (12-15) | 455 | 9,771 | 143,817 |
| Student Age (16-24) | 894 | 27,059 | 373,876 |
| Young Adult (25-44) | 2,061 | 50,227 | 756,622 |
| Mature Adult (45-64) | 2,913 | 61,807 | 814,118 |
| Elderly (65-84) | 2,321 | 42,002 | 487,984 |
| Very Elderly (85+) | 415 | 6,470 | 74,560 |
Religion
The 2011 Census found that 64.9% of people living in Bro Eifionydd described themselves as Christian, compared with 61.3% in the Diocese of Bangor.
25.5% of people living in Bro Eifionydd described themselves as having no religion, compared with 28.3% in the Diocese.
What could this mean for you?
Looking at the religious beliefs of people in your Ministry Area, who do you think your church could be reaching out to?
| Bro Eifionydd % | Diocese % | Wales % | |
|---|---|---|---|
| Not stated | 8.2 | 8.5 | 7.6 |
| Christian | 64.9 | 61.3 | 57.6 |
| No religion | 25.5 | 28.3 | 32.1 |
| Other religion | 1.4 | 1.8 | 2.7 |
| Bro Eifionydd | Diocese | Wales | |
|---|---|---|---|
| All people | 10,313 | 225,632 | 3,063,456 |
| Not stated | 842 | 19,227 | 233,928 |
| Christian | 6,695 | 138,353 | 1,763,299 |
| No religion | 2,632 | 63,928 | 982,997 |
| Other religion | 145 | 4,124 | 83,232 |