If Bro Celynnin were a village of 100 people…
If Bro Celynnin were a village with 100 households…
Population Structure
In 2020, there were estimated to have been 7,235 people living in Bro Celynnin, 3.1% of 230,081 in the Diocese of Bangor.
This is a change of 1,163 people (19.2%) since the 2011 Census. The population of the Diocese of Bangor has increased by 4,451 (2.0%), and the population of Wales by 106,130 (3.5%).
At Census 2011, there were 6,072 people living in Bro Celynnin, 2.7% of 225,630 in the Diocese of Bangor.
What could this mean for you?
Do the people in your church reflect the age distribution of people in your Ministry Area?
Population Structure
Small Area Population Estimates 2020| Bro Celynnin % | Diocese % | Wales % | |
|---|---|---|---|
| Pre-school (0-4) | 4.1 | 4.5 | 5.1 |
| Primary School (5-11) | 7.6 | 7.6 | 8.1 |
| High School (12-15) | 4.3 | 4.3 | 4.6 |
| Student Age (16-24) | 8.7 | 10.7 | 10.9 |
| Young Adult (25-44) | 19.1 | 21.4 | 24.1 |
| Mature Adult (45-64) | 30.4 | 26.9 | 26.2 |
| Elderly (65-84) | 22.7 | 21.2 | 18.4 |
| Very Elderly (85+) | 3.0 | 3.4 | 2.7 |
| Bro Celynnin % | Diocese % | Wales % | |
|---|---|---|---|
| Pre-school (0-4) | 4.3 | 5.5 | 5.8 |
| Primary School (5-11) | 7.2 | 7.1 | 7.6 |
| High School (12-15) | 4.4 | 4.3 | 4.7 |
| Student Age (16-24) | 9.4 | 12.0 | 12.2 |
| Young Adult (25-44) | 21.0 | 22.3 | 24.7 |
| Mature Adult (45-64) | 30.6 | 27.4 | 26.6 |
| Elderly (65-84) | 20.8 | 18.6 | 15.9 |
| Very Elderly (85+) | 2.4 | 2.9 | 2.4 |
Population Structure
Small Area Population Estimates 2020| Bro Celynnin | Diocese | Wales | |
|---|---|---|---|
| All people | 7,235 | 230,081 | 3,169,586 |
| Pre-school (0-4) | 299 | 10,463 | 161,341 |
| Primary School (5-11) | 551 | 17,394 | 256,644 |
| High School (12-15) | 314 | 9,976 | 144,745 |
| Student Age (16-24) | 627 | 24,707 | 345,604 |
| Young Adult (25-44) | 1,384 | 49,180 | 763,589 |
| Mature Adult (45-64) | 2,202 | 61,820 | 829,073 |
| Elderly (65-84) | 1,641 | 48,731 | 583,430 |
| Very Elderly (85+) | 1,163 | 4,451 | 106,130 |
| Bro Celynnin | Diocese | Wales | |
|---|---|---|---|
| All people | 6,072 | 225,630 | 3,063,456 |
| Pre-school (0-4) | 260 | 12,339 | 178,301 |
| Primary School (5-11) | 435 | 15,960 | 234,178 |
| High School (12-15) | 268 | 9,771 | 143,817 |
| Student Age (16-24) | 568 | 27,059 | 373,876 |
| Young Adult (25-44) | 1,275 | 50,227 | 756,622 |
| Mature Adult (45-64) | 1,859 | 61,807 | 814,118 |
| Elderly (65-84) | 1,260 | 42,002 | 487,984 |
| Very Elderly (85+) | 147 | 6,470 | 74,560 |
Religion
The 2011 Census found that 63.9% of people living in Bro Celynnin described themselves as Christian, compared with 61.3% in the Diocese of Bangor.
26.4% of people living in Bro Celynnin described themselves as having no religion, compared with 28.3% in the Diocese.
What could this mean for you?
Looking at the religious beliefs of people in your Ministry Area, who do you think your church could be reaching out to?
| Bro Celynnin % | Diocese % | Wales % | |
|---|---|---|---|
| Not stated | 8.4 | 8.5 | 7.6 |
| Christian | 63.9 | 61.3 | 57.6 |
| No religion | 26.4 | 28.3 | 32.1 |
| Other religion | 1.3 | 1.8 | 2.7 |
| Bro Celynnin | Diocese | Wales | |
|---|---|---|---|
| All people | 6,072 | 225,632 | 3,063,456 |
| Not stated | 509 | 19,227 | 233,928 |
| Christian | 3,883 | 138,353 | 1,763,299 |
| No religion | 1,602 | 63,928 | 982,997 |
| Other religion | 78 | 4,124 | 83,232 |