If Bro Beuno Sant Uwch Gwyrfai were a village of 100 people…
If Bro Beuno Sant Uwch Gwyrfai were a village with 100 households…
Population Structure
In 2020, there were estimated to have been 11,436 people living in Bro Beuno Sant Uwch Gwyrfai, 5.0% of 230,081 in the Diocese of Bangor.
This is a change of 484 people (4.4%) since the 2011 Census. The population of the Diocese of Bangor has increased by 4,451 (2.0%), and the population of Wales by 106,130 (3.5%).
At Census 2011, there were 10,952 people living in Bro Beuno Sant Uwch Gwyrfai, 4.9% of 225,630 in the Diocese of Bangor.
What could this mean for you?
Do the people in your church reflect the age distribution of people in your Ministry Area?
Population Structure
Small Area Population Estimates 2020Bro Beuno Sant Uwch Gwyrfai % | Diocese % | Wales % | |
---|---|---|---|
Pre-school (0-4) | 5.4 | 4.5 | 5.1 |
Primary School (5-11) | 8.8 | 7.6 | 8.1 |
High School (12-15) | 4.9 | 4.3 | 4.6 |
Student Age (16-24) | 9.3 | 10.7 | 10.9 |
Young Adult (25-44) | 22.1 | 21.4 | 24.1 |
Mature Adult (45-64) | 27.3 | 26.9 | 26.2 |
Elderly (65-84) | 19.7 | 21.2 | 18.4 |
Very Elderly (85+) | 2.7 | 3.4 | 2.7 |
Bro Beuno Sant Uwch Gwyrfai % | Diocese % | Wales % | |
---|---|---|---|
Pre-school (0-4) | 6.5 | 5.5 | 5.8 |
Primary School (5-11) | 8.2 | 7.1 | 7.6 |
High School (12-15) | 4.7 | 4.3 | 4.7 |
Student Age (16-24) | 9.9 | 12.0 | 12.2 |
Young Adult (25-44) | 23.1 | 22.3 | 24.7 |
Mature Adult (45-64) | 27.9 | 27.4 | 26.6 |
Elderly (65-84) | 17.4 | 18.6 | 15.9 |
Very Elderly (85+) | 2.3 | 2.9 | 2.4 |
Population Structure
Small Area Population Estimates 2020Bro Beuno Sant Uwch Gwyrfai | Diocese | Wales | |
---|---|---|---|
All people | 11,436 | 230,081 | 3,169,586 |
Pre-school (0-4) | 613 | 10,463 | 161,341 |
Primary School (5-11) | 1,003 | 17,394 | 256,644 |
High School (12-15) | 560 | 9,976 | 144,745 |
Student Age (16-24) | 1,058 | 24,707 | 345,604 |
Young Adult (25-44) | 2,530 | 49,180 | 763,589 |
Mature Adult (45-64) | 3,117 | 61,820 | 829,073 |
Elderly (65-84) | 2,248 | 48,731 | 583,430 |
Very Elderly (85+) | 484 | 4,451 | 106,130 |
Bro Beuno Sant Uwch Gwyrfai | Diocese | Wales | |
---|---|---|---|
All people | 10,952 | 225,630 | 3,063,456 |
Pre-school (0-4) | 708 | 12,339 | 178,301 |
Primary School (5-11) | 900 | 15,960 | 234,178 |
High School (12-15) | 515 | 9,771 | 143,817 |
Student Age (16-24) | 1,079 | 27,059 | 373,876 |
Young Adult (25-44) | 2,534 | 50,227 | 756,622 |
Mature Adult (45-64) | 3,053 | 61,807 | 814,118 |
Elderly (65-84) | 1,907 | 42,002 | 487,984 |
Very Elderly (85+) | 256 | 6,470 | 74,560 |
Religion
The 2011 Census found that 59.3% of people living in Bro Beuno Sant Uwch Gwyrfai described themselves as Christian, compared with 61.3% in the Diocese of Bangor.
30.5% of people living in Bro Beuno Sant Uwch Gwyrfai described themselves as having no religion, compared with 28.3% in the Diocese.
What could this mean for you?
Looking at the religious beliefs of people in your Ministry Area, who do you think your church could be reaching out to?
Bro Beuno Sant Uwch Gwyrfai % | Diocese % | Wales % | |
---|---|---|---|
Not stated | 9.4 | 8.5 | 7.6 |
Christian | 59.3 | 61.3 | 57.6 |
No religion | 30.5 | 28.3 | 32.1 |
Other religion | 0.9 | 1.8 | 2.7 |
Bro Beuno Sant Uwch Gwyrfai | Diocese | Wales | |
---|---|---|---|
All people | 10,952 | 225,632 | 3,063,456 |
Not stated | 1,026 | 19,227 | 233,928 |
Christian | 6,495 | 138,353 | 1,763,299 |
No religion | 3,337 | 63,928 | 982,997 |
Other religion | 94 | 4,124 | 83,232 |
Education levels
The 2011 Census found that 6.0% of people aged 16 and over who lived in Bro Beuno Sant Uwch Gwyrfai would be in full-time education, in comparison with 8.8% in the Diocese of Bangor; 8.1% in Wales.
In addition, 24.8% of people had no qualifications, compared with 23.6% in the Diocese of Bangor.
26.3% of people living in Bro Beuno Sant Uwch Gwyrfai had at least a university degree, compared with 26.5% in the Diocese.
What could this mean for you?
How accessible are your church activities and services to people of all levels of education?
Could you be excluding large groups within your community?
Education levels
Bro Beuno Sant Uwch Gwyrfai % | Diocese % | Wales % | |
---|---|---|---|
No qualifications | 24.8 | 23.6 | 25.9 |
Basic qualifications | 12.2 | 12.2 | 13.3 |
School 18 | 16.6 | 16.2 | 15.7 |
Apprenticeship | 4.4 | 4.1 | 3.9 |
Further Education | 11.5 | 13.2 | 12.3 |
Higher Education | 26.3 | 26.5 | 24.5 |
Other, e.g. vocational | 4.2 | 4.3 | 4.3 |
Education levels
Bro Beuno Sant Uwch Gwyrfai | Diocese | Wales | |
---|---|---|---|
All people aged 16+ | 8,829 | 187,565 | 2,507,160 |
No qualifications | 2,189 | 44,210 | 650,517 |
Basic qualifications | 1,075 | 22,870 | 332,943 |
School 18 | 1,467 | 30,351 | 393,819 |
Apprenticeship | 386 | 7,663 | 98,843 |
Further Education | 1,019 | 24,772 | 308,171 |
Higher Education | 2,323 | 49,630 | 614,116 |
Other, e.g. vocational | 370 | 8,067 | 108,751 |
Education levels
There are many descriptions of types of educational qualification. Here, “Basic qualifications” refers to 1-4 O Levels/CSE/GCSE, NVQ Level 1, etc (ONS Level 1).
“School 18” is 5+ O Level/GCSE/CSE passes, 1 A-Level, 2-3 AS levels, etc (ONS Level 2).
“Further Education” refers to 2+ A Levels, Higher School Certificate, NVQ Level 3, BTEC National, City and Guilds Advanced Craft etc (ONS Level 3).
“Higher Education” refers to a degree, postgraduate degree, professional qualifications, etc (ONS Level 4 or above).
“Other qualifications” are other vocational or work-related qualifications, or foreign qualifications (ONS Other qualifications).
Full details of all the qualifications used are given here